NAVA Villa Management
Owner statement
Villa Ananda · Uluwatu, Bali
October 2026 · Prepared for Aditya & Lila Rahman
| Gross booking revenue | Rp128.4m |
|---|---|
| Less OTA / payment fees | − Rp11.3m |
| Net booking revenue | Rp117.1m |
| Operating expenses | − Rp13.9m |
| Management fee | − Rp12.49m |
| Owner payout | Rp90.71m |
Operating expenses
| Housekeeping | Rp4.200.000 |
|---|---|
| Pool & Garden | Rp2.800.000 |
| Utilities | Rp3.100.000 |
| Maintenance | Rp2.400.000 |
| Supplies | Rp1.400.000 |
Sample statement for this demo. Stays are recognised in the month of check-in. Open maintenance estimates are excluded until the work is completed. Payout shown as scheduled for 5 November 2026. No payment is sent.