NAVA Villa Management
Owner statement
Villa Cendana · Pererenan, Bali
October 2026 · Prepared for Marcus Hale
| Gross booking revenue | Rp152.8m |
|---|---|
| Less OTA / payment fees | − Rp13.75m |
| Net booking revenue | Rp139.05m |
| Operating expenses | − Rp16.81m |
| Management fee | − Rp13.91m |
| Owner payout | Rp108.33m |
Operating expenses
| Housekeeping | Rp5.040.000 |
|---|---|
| Pool & Garden | Rp3.360.000 |
| Utilities | Rp3.700.000 |
| Maintenance | Rp2.860.000 |
| Supplies | Rp1.850.000 |
Sample statement for this demo. Stays are recognised in the month of check-in. Open maintenance estimates are excluded until the work is completed. Payout shown as scheduled for 5 November 2026. No payment is sent.