NAVA Villa Management
Owner statement
Villa Senja · Seminyak, Bali
October 2026 · Prepared for Farah Malik
| Gross booking revenue | Rp48.6m |
|---|---|
| Less OTA / payment fees | − Rp4.37m |
| Net booking revenue | Rp44.23m |
| Operating expenses | − Rp5.35m |
| Management fee | − Rp4.42m |
| Owner payout | Rp34.46m |
Operating expenses
| Housekeeping | Rp1.610.000 |
|---|---|
| Pool & Garden | Rp1.070.000 |
| Utilities | Rp1.180.000 |
| Maintenance | Rp910.000 |
| Supplies | Rp580.000 |
Sample statement for this demo. Stays are recognised in the month of check-in. Open maintenance estimates are excluded until the work is completed. Payout shown as scheduled for 5 November 2026. No payment is sent.