NAVA Villa Management
Owner statement
Villa Sora · Canggu, Bali
October 2026 · Prepared for Helen Cho
| Gross booking revenue | Rp186.2m |
|---|---|
| Less OTA / payment fees | − Rp16.76m |
| Net booking revenue | Rp169.44m |
| Operating expenses | − Rp20.48m |
| Management fee | − Rp16.94m |
| Owner payout | Rp132.02m |
Operating expenses
| Housekeeping | Rp6.140.000 |
|---|---|
| Pool & Garden | Rp4.100.000 |
| Utilities | Rp4.510.000 |
| Maintenance | Rp3.480.000 |
| Supplies | Rp2.250.000 |
Sample statement for this demo. Stays are recognised in the month of check-in. Open maintenance estimates are excluded until the work is completed. Payout shown as scheduled for 5 November 2026. No payment is sent.